Welcome to the Back to Lay tip section with Profit Ninja’s
If you want to know more about back to lay bets then you can read this blog post: https://www.trickybet.net/betting/getting-started-betfair-trading-dobbing/
Profit Ninjas will be providing a daily Back to Lay selection for TrickyBet viewers to Back pre race and then Lay in running to hopefully lock in a profit.
Low Risk = Risking 1 point to Win 0.5 points – The selection will need to trade at 67% or lower than the back price in running
Medium Risk = Risking 1 point to Win 1 point (A traditional Double or Bust method). The selection will need to trade at 50% or lower than the back price in running
High Risk = Risking 1 point to Win 2 points. The selection will need to trade at 33% or lower than the back price in running
A running record of each days selection results will be recorded below
We advise not trading any selection with a Back price of 4.0 or lower. If a selection is priced 4.0 or below then do not trade and it will be marked as VOID in the results table
Date | Race | Selection | Low Risk | Medium Risk | High Risk |
27/7/17 | 14:55 Worcester | CLEARLY CAPABLE | WIN | WIN | LOSE |
28/7/17 | 20:30 York | YORKSHIREDEBUT | Non Runner | Non Runner | Non Runner |
29/7/17 | 14:25 Ascot | MASHAM STAR | WIN | WIN | WIN |
2/8/17 | 18:15 Galway | STORMY BELLE | WIN | WIN | WIN |
4/8/17 | 13:50 Goodwood | LORD YEATS | LOSE | LOSE | LOSE |
4/9/17 | 17:15 Roscommon | TRIBAL PATH | WIN | LOSE | LOSE |
5/9/17 | 16:45 Hamilton | RUTHERFORD | LOSE | LOSE | LOSE |
6/9/17 | 18:05 Gowran Park | TWIST OF MAGIC | VOID | VOID | VOID |
7/9/17 | 16:20 Salisbury | UNDER THE COVERS | LOSE | LOSE | LOSE |
8/9/17 | 17:30 Ascot | HARWOODS VOLANTE | WIN | WIN | WIN |
9/9/17 | 14:45 Ascot | MASHAM STAR | WIN | WIN | LOSE |
11/9/17 | NO SELECTION | ||||
12/9/17 | 15:05 Worcester | BOBBLE EMERALD | WIN | LOSE | LOSE |
13-19/9/17 | N/A | No viable selections | |||
20/9/17 | 15:40 Sandown | KYLLACHYS TALE |
WIN | WIN | LOSE |
21/9/17 | 15:25 Pontefract | SAVE THE BEES | WIN | LOSE | LOSE |
21/9/17 | 15:35 Yarmouth | EDEN DUBAI | LOSE | LOSE | LOSE |
22/9/17 | 16:00 Newbury | GOLDEN STUNNER | WIN | WIN | LOSE |
23/9/17 | NO SELECTION | ||||
25/9/17 | NO SELECTION | ||||
26/9/17 | 19:40 Chelmsford | BUMPTIOUS | WIN | WIN | WIN |
27/9/17 | 16:50 Goodwood | OCEAN TEMPTRESS | WIN | LOSE | LOSE |
28/9/17 | NO SELECTION | ||||
29/9/17 | NO SELECTION | ||||
30/9/17 | 19:50 Chelmsford | STANGHOW | WIN | WIN | LOSE |
02/10/17 | NO SELECTION | ||||
03/10/17 | 17:25 Southwell | BOBBY EMERALD | WIN | WIN | WIN |
04/10/17 | 16:20 Bangor | DERINTOHER YANK | WIN | WIN | WIN |
05/10/17 | 15:30 Lingfield | ROUNDABOUT MAGIC | LOSE | LOSE | LOSE |
06/10/17 | NO SELECTION | ||||
07/10/17 | NO SELECTION | ||||
09/10/17 | 17:10 Musselburgh | GLENROWAN ROSE | WIN | WIN | WIN |
10/10/17 | 15:30 Galway | MISTER HOTELIER | LOSE | LOSE | LOSE |
11/10/17 | 14:15 Nottingham | BRANDY STATION | WIN | WIN | WIN |
12/10/17 | 14:20 Worcester | LAMBEAU FIELD | WIN | LOSE | LOSE |
13/10/17 | NO SELECTION | ||||
14/10/17 | NO SELECTION | ||||
16/10/17 | NO SELECTION | ||||
17/10/17 | 17:30 Leicester | MININGROCKS | WIN | WIN | LOSE |
18/10/17 | 14:20 Lingfield | BRANDY STATION | WIN | LOSE | LOSE |
19/10/17 | NO SELECTION | ||||
20/10/17 | NO SELECTION |
You can use this calculator to work out what you should lay based on the risk factor you are comfortable with.
Sponsored by